Family L
Last updated 26.Jan.2025 14:00 ET
Family A |
Home | Navigational Hints & Tips | Family Photo Album | Notes | Italian Genealogy | Salaparuta | Salaparuta Families | Spouse List |
| Contributing Family Members | |
|---|---|
| Lucien Lipari - Opelousas, LA | |
| Megan Elizabeth Lapari - Baton Rouge, LA | |
| 141 | Current Family Member Count |
| 5.Mar.2001 | And a few more updates and corrections from both Lucien and Megan. See below. |
| 3.Mar.2001 | A recent email from Lucien Lipari updates most of the family birth dates and adds some new individuals. See updates below, shown in white. |
| Nav | Family L | date and place of birth | date and place of death or residence |
|---|---|---|---|
| 19.Sep.1831 Salaparuta, Sicily | Sicily | ||
| c.1831 Sicily | Sicily | ||
| c.1860 | |||
| c.1880 | |||
| 1906 | |||
| 1863 Sicily | 14.Aug.1920 Opelousas, LA | ||
| c.1863 Sicily | Metairie, LA | ||
| 3.Feb1887 | Metairie, LA | ||
| c.1882 | Metairie, LA | ||
| c.1891 | |||
| c.1891 | |||
| 3.Mar.1869 | |||
| 1856 | 29.Dec.1909 | ||
| 17.Apr.1879 | 14.Jan.1933 | ||
| 17.Jul.1894 | 25.May.1936 | ||
| 30.Mar.1898 | 31.Mar.1979 | ||
| 17.Jan.1896 | |||
| 17.Apr.1899 | 24.Oct.1980 | ||
| 11.Sep.1901 | 31.Dec.1973 | ||
| 29.Sep.1902 | 10.Mar.1984 | ||
| 19.Nov.1872 | 15.Dec.1942 | ||
| 16.Jun.1871 | 29.Dec.1954 | ||
| 30.Aug.1904 | 27.Aug.1975 | ||
| 24.Sep.1904 | 17.Mar.1983 | ||
| 24.Mar.1876 | |||
| Nav | Family L | date and place of birth | date and place of death or residence |
Family A |
Home | Navigational Hints & Tips | Family Photo Album | Notes | Italian Genealogy | Salaparuta | Salaparuta Families | Spouse List |