Last updated 26.Jan.2025 14:00 ET
Family A |
Home | Navigational Hints & Tips | Family Photo Album | Notes | Italian Genealogy | Salaparuta | Salaparuta Families | Spouse List |
| Contributing Family Members | |
|---|---|
![]() |
Robert D. Graffagnino - Columbus, Ohio |
![]() |
Dr. P. N. Graffagnino - Woodstock, VT |
![]() |
Barbara Bennett Wedemeyer - New Orleans, LA |
![]() |
Joe and Natalie Michel - Victoria, TX |
![]() |
James Hitzman, Jr. - Laredo, TX |
| 150 | Current Family Member Count |
| 18.Jul.2001 | Patrick Graffagnino marries Brittany Frost, July
9, in Hamilton, Ga. [see change below] |
| 18.Apr.2001 | James Hitzman writes: I am James F. Hitzman, Jr.
Born July 7, 1944 in New Orleans, Louisiana. I would like you to include
my family into family I. I am the son of James F. Hitzman, Sr. and Francis Graffagnino Hitzman. I am married to Pamela Laughlin Hitzman (July 29, 1967). My wife and I currently live in Laredo, Texas. We have 3 children. David James Hitzman b. 05-22-71, lives in Kenner, Louisiana, Michell Marie Hitzman b. 11-03-78, resides in Baton Rouge, Louisiana, and Michael Patrick Hitzman b. 11-03-78, lives in Laredo, Texas. [see changes below] |
| 1.Dec.2000 | Natalie Kendall Michel and her husband, Joe, have sent
new Family I information. Joe is a grandson of Dominic Graffagnino, eldest
son of Pietro and Angelina, heads of the Family I clan. Joe and Natalie live
in Victoria, TX. [see changes in white below] |
| Nav | Family I | date and place of birth | date and place of death or residence |
|---|---|---|---|
| 8.Jun.1837 Salaparuta, Sicily | 8.Aug.1903 | ||
| 25.Oct.1844 Salaparuta, Sicily | 17.Dec.1928 | ||
| 1862 Salaparuta, Sicily | 1948 | ||
| c.1862 | |||
| 1887 | 1948 | ||
| 2.Mar.1887 | |||
| 1890 | 1967 | ||
| 1890? | |||
| 1890? | |||
| 1895 | 1967 | ||
| 1895? | |||
| 23.Jan.1865 Salaparuta, Sicily | |||
| 4.Nov.1867 Salaparuta, Sicily | 19.Jun.1949 | ||
| 17.Jun.1863 Salaparuta, Sicily | 1949 | ||
| 13.Mar.1870 Salaparuta, Sicily | 5.Apr.1957 New Orleans, LA | ||
| 17.Jan.1874 Salaparuta, Sicily | 15.Mar.1961 New Orleans, LA | ||
| c.1897 New Orleans, LA | 1897 New Orleans, LA | ||
| 1.Jun.1898 New Orleans, LA | 3.Dec.1990 Kenner, LA | ||
| 30.Oct.1899 St. Paul, MN | 18.Dec.1966 New Orleans, LA | ||
| 31.Aug.1930 Los Angeles, CA | res: New Orleans, LA | ||
| 21.Feb.1915 Sturgis, MI | 10.Jun.1981 Jefferson Parish, LA | ||
| 11.Apr.1929 St. Louis, MO | res: New Orleans, LA | ||
| 12.Oct.1936 New Orleans, LA | 11.Sep.1992 Indianapolis, IN | ||
| 18.Feb.1940 Loranger, LA | res: Indianapolis, IN | ||
| 27.May.1903 New Orleans, LA | 25.May.1992 Woodsboro, TX | ||
| 10.Dec.1891 Homeplace, LA | 22.Jun.1968 Galveston, TX | ||
| 24.Nov.1937 New Orleans, LA | 17.Dec.1977 Galveston, TX | ||
| 28.Jul.1941 Longview, TX | |||
| 22.Jul.1941 Galveston, TX | res: Victoria, TX | ||
| 10.Jul.1944 Lufkin, TX | res: Victoria, TX | ||
| 6.Feb.1944 Galveston, TX | 10.Nov.1982 Galveston, TX | ||
| 4.Aug.1900 New Orleans, LA | 3.Dec.1963 New Orleans, LA | ||
| 16.Sep.1907 New Orleans, LA | 25.Sep.1962 New Orleans, LA | ||
| 11.Feb.1911 Opeloussas, LA | 16.Aug.1990 New Orleans, LA | ||
| 9.Feb.1941 New Orleans, LA | |||
| 2.May.1942 Alexandria, VA | |||
| 9.Feb.1941 New Orleans, LA | |||
| 26.Dec.1931 New Orleans, LA | |||
| 29.May.1947 | |||
| 29.Nov.1947 New Orleans, LA | New Orleans, LA | ||
| 30.Aug.1951 Florida | |||
| 7.Oct.1948 New Orleans, LA | |||
| 23.Jan.1949 New Orleans, LA | |||
| 30.Sep.1911 New Orleans, LA | 8.Feb.1973 New Orleans, LA | ||
| 10.Aug.1913 New Orleans, LA | 20.Jul.1994 New Orleans, LA | ||
| 30.Jun.1942 New Orleans, LA | |||
| 13.Mar.1939 Mulberry, KA | |||
| 7.Jul.1944 New Orleans, LA | res: Laredo, TX | ||
| c.1947 | res: Laredo, TX | ||
| 12.Apr.1947 New Orleans, LA | |||
| c.1947 | |||
| 1.Oct.1951 New Orleans, LA | |||
| 24.Feb.1873 Salaparuta, Sicily | |||
| c.1873 | |||
| c.1894 | |||
| 23.Jan.1876 Salaparuta, Sicily | 31.Aug.1876 | ||
| 12.Aug.1877 Salaparuta, Sicily | 1949 | ||
| c.1877 | |||
| 1900 | 1972 | ||
| c.1900 | |||
| 1901 | 1990 | ||
| c.1901 | 1972 | ||
| 1903 | |||
| c.1903 | |||
| 1905 | 1959 | ||
| c.1905 | |||
| 1910 | 1985 | ||
| c.1910 | |||
| c.1910 | |||
| c.1911 | 1979 | ||
| 1908 | |||
| c.1928 | 1985 | ||
| 1912 | |||
| c.1912 | |||
| 14.Aug.1880 Salaparuta, Sicily | 14.Jan.1970 | ||
| 6.Mar.1884 Salaparuta, Sicily | 1963 | ||
| 14.Aug.1883 Salaparuta, Sicily | 3.Jan.1887 | ||
| 12.Apr.1886 Salaparuta, Sicily | 11.Oct.1961 New Orleans, LA | ||
| 9.Oct.1892 New Orleans, LA | 8.Jun.1987 Hartford, CT | ||
| 14.Feb.1916 New Orleans, LA | 18.Jan.1984 Columbus, GA | ||
| 11.Aug.1920 Clinton, MA | res: Hamilton, GA | ||
| 24.Sep.1946 New Orleans, LA | res: Columbus, OH | ||
| 20.Oct.1946 Mansfield, OH | res: Columbus, OH | ||
| 28.Jan.1949 New Orleans, LA | res: Hamilton, GA | ||
| | 30.Oct.1949 Potsdam, NY | res: Hamilton, GA | |
| 12.Apr.1927 New Orleans, LA | res: Woodstock, VT | ||
| 25.Oct.1933 Hartford, CT | res: Woodstock, VT | ||
| 9.Mar.1958 Hartford, CT | res: Belmont, CA | ||
| 15.Oct.1960 Hartford, CT | res: San Francisco, CA | ||
| 11.Mar.1959 Norfolk, VA | res: San Francisco, CA | ||
| 1971 Hartford, CT | 1982 Hartford, CT | ||
| Nav | Family I | date and place of birth | date and place of death or residence |
Family A |
Home | Navigational Hints & Tips | Family Photo Album | Notes | Italian Genealogy | Salaparuta | Salaparuta Families | Spouse List |